Journey through the Alps

 

Date Day Stage Destination Country Owner Accom Time Dist Ascent Desc Weather
18-Feb 0   Grossolk/Fleiss AU   Hotel          
19-Feb 1 A29 Donnersbachwald 975m AU   Hotel 6.5 23.8 1280 1190 Clear morning, light snow afternoon 
20-Feb 2 A30 Gulling 1169m AU   Hotel 6 21 995 867 Light snowfall
21-Feb 3 A31 Rottenmann 681m AU   Hotel 3.5 19.4 230 655 Overcast 
22-Feb 4 A32 Johnsbach 753m AU   Hotel 9.15 32 1411 1264 Moderate/Heavy snowfall
23-Feb 5 A33 Radmer 729m AU   Hotel 5.33 15.8 710 837 Light snowfall 
24-Feb 6 A34 Eisenerz 736m AU   Hotel 6.48 21.1 826 853 Overcast becoming clear
25-Feb 7 A35 Sonnschienhütte 1523m AU OAV Hut UG 8.15 22.5 1361 548 Clear and sunny. Cold
26-Feb 8 A36 Seebergalm 1200m AU   Hotel 9.28 29 1624 1995 Overcast, very cold and windy
27-Feb 9   Rest Day               Overcast with light snow
28-Feb 10 A37 Murzsteg 782m AU   Hotel 9.13 26.7 1211 1579 Clear and sunny. Cold
01-Mar 11 A38 Schneealpenhaus, 1788m   OAV Hut UG 6.28 17.3 1206 215 Clear and sunny. Cold
02-Mar 12 A39 Nasswald 612m AU   Hotel 4.59 16.4 193 1442 Very cold and very windy 
03-Mar 13 A40 Losenheim 866m AU   Hotel 9.38 24 1661 1448 Overcast. Clearing later
04-Mar 14 A41 Pernitz 430m AU   Hotel 8.55 26.7 904 1341 Overcast. Clearing later
05-Mar 15 A42 Pottenstein 324m AU   Hotel 4.32 17.8 522 652 Overcast. Light snow later
06-Mar 16 A43 Weissenbach bei Modling 320m AU   Hotel 6.41 23.8 925 996 Overcast with light snow
07-Mar 17 A44 Vienna (Wien) 200m AU   Hotel 6 25.6 371 522 Overcast. Clearing later
                       
      Totals         362.9 15430 16404  



Download as Excel file.

prev

David Hamilton
High Adventure
67 Castle Road
Hartshill
Nuneaton
Warwickshire
CV10 0SG


Email:  david@highadventure.org.uk


Telephone: +44 790 5009530

 

Website by Jenkin Hill Internet

updated

This website uses cookies to manage authentication, navigation, and other functions. No personal data is collected. By using our website, you agree that we can place cookies on your device.